<<
Author | Frederik Zilly |
Title | Method for the Automated Analysis, Control and Correction of Stereocopic Distorsions and Parameters for 3D-TV Applications |
Date | 28.07.2015 |
Tutor | Prof. Dr.-Ing. Thomas Sikora |
Abstract | The background and motivation for the research performed within this thesis is the introduction of the Digital Cinema which allows for new workflows based on image processing algorithms. Thereby, the development of algorithms for stereoscopic 3D and multi-camera productions within the era of the Digital Cinema is of special interest. |
Key words | multimedia application, 3D Kino; Merkmalsdetektion; Multi-Kamera Bildverarbeitung; Rektifizierung; Stereoskopie 3D cinema; feature detection; multi-camera image processing; rectification; stereoscopy |
URL | https://opus4.kobv.de/opus4-tuberlin/frontdoor/index/index/docId/7021 |
BibTeX